Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
Revised Content:
Introducing Skycore: Where Innovation Meets Adventure. Crafted with quality and sustainability in mind, our electric scooters and bikes redefine mobility, offering thrilling rides through city streets, scenic paths, and off-road terrain. Join the eco-conscious exploration and experience the Skycore difference.
Product Description:
Speed Limit Adjustment:
If your scooter has a 15MPH speed limit, you can remove it by following these steps: 1. Turn off the scooter. 2. Restart the scooter. 3. While holding the brake lever, press the power button twice quickly after turning on the power. Keep the brake lever pressed during the power button presses.
Skycore RS3 Scooter Specifications:
Top Speed: The Skycore RS3 scooter has a top speed of 40MPH. Dimensions and Weight: When folded, the RS3 measures 49.6 x 23.6 x 22.2 inches and weighs 73 pounds.
Key Features:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Skycore | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | Digital Display, Dual Braking System, Lights, Cruise Control, Adjustable Handlebar Height | ||||
weight_limit | 300 Pounds | ||||
number_of_wheels | 2 | ||||
model_name | RS3 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
handlebar_type | Adjustable | ||||
wheel_size | 10 Inches | ||||
wheel_type | Pneumatic | ||||
suspension_type | Dual Suspension | ||||
grip_type | Ergonomic | ||||
brake_style | Rear Braking, Front Braking | ||||
warranty_type | Full Warranty | ||||
recommended_uses_for_product | Off Road, Stunts, Commuting | ||||
maximum_distance_range | 4E+1 Miles | ||||
manufacturer | Skycore | ||||
item_package_dimensions_l_x_w_x_h | 50.39 x 24.02 x 11.02 inches | ||||
package_weight | 36.75 Kilograms | ||||
brand_name | Skycore | ||||
warranty_description | 1 year | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
part_number | RS3 | ||||
included_components | electric scooter | ||||
customer_reviews |
| ||||
best_sellers_rank | #317,111 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #692 in Kick Scooters | ||||
date_first_available | February 23, 2024 |