Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
How Soon Can I Ship After Placing an Order? Your order will be shipped by Amazon.
GREEVEGO Service Hours GREEVEGO provides flawless service at any time of the day.
What Kind of Company is GREEVEGO? GREEVEGO is a company committed to providing technologically convenient lifestyles. It is a company that focuses on stylish design and first-class quality, dedicated to meeting customer needs and providing exceptional assistance.
More Perfect Travel Greevego provides you with more choices of travel methods, making your travel more convenient and bringing you a perfect shopping experience, so you'll fall in love with travel.
Greevego Electric Scooter DY01 Greevego is at your service, giving you another way to travel. Equipped with a 350W brushless motor, the Greevego scooter offers a smooth ride and a portable folding structure, with a long-range 19-mile battery and 8.5-inch solid tires for maximum comfort even on rough surfaces or speed bumps.
Product Details - 350W Powerful Brushless Motor - 8.5-inch Honeycomb Tires - 17 ~19 MPH Top Speeds - Double Braking System - Customized Cruise & Speed Control - 15% Hill Grade
Key Features - 350W Powerful Motor: Equipped with a 350W brushless motor, the system has a power protection system to provide a safe, comfortable, and convenient riding experience. - Cruise & Speed Control: You can set on/off cruise control on the app and customize the speed, keeping a consistent speed until you use the brakes or accelerator. - 8.5-inch Solid Tires: The 8.5-inch solid tires provide maximum comfort even on rough surfaces or speed bumps, without worrying about punctures. - Dual Braking System: The electric scooter has disc brakes and EABS regenerative anti-lock braking functions for quick and safe braking. - Easy Foldability: It folds in one step and weighs just 26.5 pounds, making it convenient to store and transport.
FAQ - Greevego Electric Scooter DY01 Q: Why can't I start the electric scooter after receiving it? A: 1. Please check whether the electric scooter has electricity, and charge it if needed. 2. For safety reasons, the electric scooter cannot be started while charging, so please remove the charging cable and then start it.
Greevego provides flawless service at any time of the day. For any inquiries, please communicate directly with GREEVEGO.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Greevego | ||||
color | 𝐁𝐥𝐚𝐜𝐤+𝐆𝐫𝐞𝐲 | ||||
age_range_description | Adult | ||||
special_feature | Anti-Puncture Tire, Dual Braking System, Lights, Cruise Control, Foldable | ||||
weight_limit | 260 Pounds | ||||
product_dimensions | 42"L x 17"W x 44"H | ||||
number_of_wheels | 2 | ||||
model_name | DY8501 | ||||
wheel_material | Rubber | ||||
frame_material | Aluminum | ||||
item_weight | 26 Pounds | ||||
team_name | 𝐆𝐫𝐞𝐞𝐯𝐞𝐠𝐨 | ||||
handlebar_type | Fixed | ||||
wheel_size | 8.5 Inches | ||||
wheel_type | Solid | ||||
suspension_type | 𝐍𝐨 𝐒𝐮𝐬𝐩𝐞𝐧𝐬𝐢𝐨𝐧 | ||||
brake_style | EABS, Rear Braking | ||||
warranty_type | Manufacturer's Warranty | ||||
league | 𝐆𝐫𝐞𝐞𝐯𝐞𝐠𝐨 | ||||
charging_time | 5 Hours | ||||
recommended_uses_for_product | 𝐀𝐬 𝐚 𝐜𝐨𝐧𝐯𝐞𝐧𝐢𝐞𝐧𝐭 𝐞𝐥𝐞𝐜𝐭𝐫𝐢𝐜 𝐬𝐜𝐨𝐨𝐭𝐞𝐫, 𝐰𝐞 𝐫𝐞𝐜𝐨𝐦𝐦𝐞𝐧𝐝 𝐭𝐡𝐚𝐭 𝐜𝐮𝐬𝐭𝐨𝐦𝐞𝐫𝐬 𝐰𝐞𝐢𝐠𝐡 𝐥𝐞𝐬𝐬 𝐭𝐡𝐚𝐧 𝟐𝟔𝟎 𝐩𝐨𝐮𝐧𝐝𝐬 𝐚𝐧𝐝 𝐫𝐢𝐝𝐞 𝐭𝐡𝐞 𝐞𝐥𝐞𝐜𝐭𝐫𝐢𝐜 𝐬𝐜𝐨𝐨𝐭𝐞𝐫 𝐨𝐧 𝐟𝐥𝐚𝐭 𝐫𝐨𝐚𝐝𝐬 𝐢𝐧 𝐭𝐡𝐞 𝐜𝐢𝐭𝐲 𝐰𝐢𝐭𝐡 𝐚 𝐫𝐚𝐧𝐠𝐞 𝐨𝐟 𝐥𝐞𝐬𝐬 𝐭𝐡𝐚𝐧 𝟏𝟓 𝐦𝐢𝐥𝐞𝐬, 𝐰𝐡𝐢𝐜𝐡 𝐢𝐬 𝐦𝐨𝐫𝐞 𝐬𝐮𝐢𝐭𝐚𝐛𝐥𝐞 𝐟𝐨𝐫 𝐬𝐡𝐨𝐫𝐭𝐞𝐫 𝐜𝐨𝐦𝐦𝐮𝐭𝐞𝐬. | ||||
maximum_distance_range | 19 Miles | ||||
manufacturer | Dongguan Daoyuan Automobile Co.,Ltd | ||||
item_package_dimensions_l_x_w_x_h | 44.5 x 21 x 6.5 inches | ||||
package_weight | 14.74 Kilograms | ||||
item_dimensions_lx_wx_h | 42 x 17 x 44 inches | ||||
brand_name | Greevego | ||||
warranty_description | GREEVEGO Guarantees some Parts of DY01 for 1 Year. We have a Professional After-Sales Team. GREEVEGO will put quality and service first. | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 2 | ||||
part_number | DY8501 | ||||
style | 350W DY01 | ||||
included_components | 𝐔𝐬𝐞𝐫 𝐦𝐚𝐧𝐮𝐚𝐥, 𝐂𝐡𝐚𝐫𝐠𝐞𝐫𝐬, 𝐄-𝐬𝐜𝐨𝐨𝐭𝐞𝐫, 𝐒𝐜𝐨𝐨𝐭𝐞𝐫 𝐛𝐚𝐠 | ||||
size | 𝐉𝐮𝐧𝐢𝐨𝐫 𝐄𝐥𝐞𝐜𝐭𝐫𝐢𝐜 𝐒𝐜𝐨𝐨𝐭𝐞𝐫 | ||||
customer_reviews |
| ||||
best_sellers_rank | #21,433 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #95 in Kick Scooters | ||||
date_first_available | February 20, 2024 |